Public Access Computer.

Available copies
- 12 of 12 copies available at SPARK Libraries.
Current holds
0 current holds with 12 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Windber Public Library | Computer 10 (Text) | 34950000511747 | WINM Computers | Available | - |
Windber Public Library | Computer 11 (Text) | 34950000511754 | WINM Computers | Available | - |
Windber Public Library | Computer 12 (Text) | 34950000465373 | WINM Computers | Available | - |
Windber Public Library | Computer 1 (Text) | 34950000511655 | WINM Computers | Available | - |
Windber Public Library | Computer 2 (Text) | 34950000511663 | WINM Computers | Available | - |
Windber Public Library | Computer 3 (Text) | 34950000511671 | WINM Computers | Available | - |
Windber Public Library | Computer 4 (Text) | 34950000511689 | WINM Computers | Available | - |
Windber Public Library | Computer 5 (Text) | 34950000511697 | WINM Computers | Available | - |
Windber Public Library | Computer 6 (Text) | 34950000511705 | WINM Computers | Available | - |
Windber Public Library | Computer 7 (Text) | 34950000511713 | WINM Computers | Available | - |
Next 10 » | |||||
Record details
- Physical Description: 3 components ; 20-40 x 42-46 cm